Size guide
Indicative measurements in centimetres. They may vary by model and fabric: always check the product page.
Women
| Size | IT | Bust | Waist | Hips |
|---|
| XS | 40 | 78–82 | 60–64 | 84–88 |
| S | 42 | 82–86 | 64–68 | 88–92 |
| M | 44 | 86–90 | 68–72 | 92–96 |
| L | 46 | 90–94 | 72–76 | 96–100 |
| XL | 48 | 94–98 | 76–80 | 100–104 |
Women — comfort fit (numeric IT sizes)
Some pyjama lines use Italian numeric sizing instead of XS–XL.
| Size | Bust | Waist | Hips |
|---|
| 54 | 106–110 | 88–92 | 112–116 |
| 56 | 110–114 | 92–96 | 116–120 |
| 58 | 114–118 | 96–100 | 120–124 |
Men
| Size | Chest | Waist |
|---|
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
Men — comfort fit (numeric IT sizes)
Some pyjama lines use Italian numeric sizing instead of S–XL.
| Size | Chest | Waist |
|---|
| 56 | 118–124 | 104–110 |
| 58 | 124–130 | 110–116 |
| 60 | 130–136 | 116–122 |
Kids (0–11 years)
| Age | Height (cm) |
|---|
| 0–6 mesi | 56–68 |
| 6–12 mesi | 68–80 |
| 1–2 anni | 80–92 |
| 3–4 anni | 92–104 |
| 5–6 anni | 104–116 |
| 7–8 anni | 116–128 |
| 9–10 anni | 128–140 |
| 11 anni | 140–146 |
Teen (12–16 years)
| Age | Height (cm) |
|---|
| 12 anni | 146–152 |
| 13–14 anni | 152–164 |
| 15 anni | 164–170 |
| 16 anni | 170–176 |
Home linen
For sheets and blankets, choose the size based on your mattress dimensions.
| Size | Mattress (cm) |
|---|
| Single | 90 × 200 |
| Small double | 120 × 200 |
| Double | 160 × 200 |
| King | 180 × 200 |
How to measure
Use a soft tape measure without pulling tight. Bust/chest: at the widest point. Waist: at the narrowest point. Hips: at the widest point. If you are between two sizes, choose the larger one for extra comfort.