Size guide
Indicative measurements in centimetres. They may vary by model and fabric: always check the product page.
Women
| Size | IT | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 40 | 78–82 | 60–64 | 84–88 |
| S | 42 | 82–86 | 64–68 | 88–92 |
| M | 44 | 86–90 | 68–72 | 92–96 |
| L | 46 | 90–94 | 72–76 | 96–100 |
| XL | 48 | 94–98 | 76–80 | 100–104 |
Men
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
How to measure
Use a soft tape measure without pulling tight. Bust/chest: at the widest point. Waist: at the narrowest point. Hips: at the widest point. If you are between two sizes, choose the larger one for extra comfort.